
The Multi-Functional Double-Layer Foil Winding Machine Has Complete Functions and Convenient Operation
QINGDAO REAL ELITE TRANSFORMER EQUIPMENT CO.LTD.foundedin 2016 with aregistered capital of 4 million yuan,is located at ;
Product Description

| Technical parameters of low-voltage winding machine | ||||||||
| One | Device name: | remark | ||||||
| 1 | Low voltage coil winding machine | 1 | platform | |||||
| 2 | Flat copper wire to place trolleys | 2 | platform | |||||
| 3 | Former Proofreading Institution | 1 | cover | |||||
| 4 | Post-Straightening Body | 1 | cover | |||||
| 5 | Crimping wheel mechanism | 1 | cover | |||||
| 6 | Automatic cable routing device | 1 | cover | |||||
| 7 | Insulating paper placement rack | 1 | cover | 2Set of insulating paper holders | ||||
| 8 | Spindle servo motor | 1 | cover | |||||
| 9 | Foot pedal analog switch | 1 | cover | |||||
| 10 | Electric control cabinet | 1 | piece | |||||
| 11 | Siemens display | 1 | cover | Memory, power outage | ||||
| Two
| 1 | Device size specifications: | ||||||
| Low voltage coil winding machine | Form factor: | 3500 mmx1800 mmx1700 mm | ||||||
| weight: | 3T | |||||||
| Top distance from bottom height: | 1040 mm | |||||||
| Adjustment range of the tailstock: | 750mm | |||||||
| Top-notch telescopic range: | 280 mm | |||||||
| Rotation diameter: | 700mm | |||||||
| Forward and reverse ranges: | 0-50 rpm | |||||||
| Spindle torque: | 0-200 N.M | |||||||
| Coil diameter: | maxi: | 600 mm | ||||||
| mini: | 80mm | |||||||
| Coil weight: | 6-30Kg | |||||||
| Number of insulating paper placements | 2piece | |||||||
| The outer diameter of the insulating paper: | 400 mm | |||||||
| The width of the insulating paper: | 450 mm | |||||||
| The weight of the insulating paper: | 150Kg | |||||||
| The inner diameter of the insulating paper roll: | maxi: | 76 mm | ||||||
| mini: | 70 mm | |||||||
| Insulating paper brake tension : | 0-200 N | |||||||
| 2 | Flat copper wire to place trolleys | Form factor | 1000mmx1400mmx1400mm | |||||
| weight | 1.5T | |||||||
| The flat copper wire is coiled with an inner diameter: | maxi: | 76 mm | ||||||
| mini: | 70 mm | |||||||
| Flat copper wire coiled outer diameter: | maxi: | 750mm | ||||||
| Flat copper wire disc inner width: | 120mm | |||||||
| Flat copper wire weight: | 400kg | |||||||
| Braking force: | 20-200N | |||||||
| Three
| Job environment requirements: | |||||||
| 1 | power supply: | AC 380V±10% 50Hz | ||||||
| 2 | Air source: | 0.5~0.8Mpa | ||||||
| 3 | temperature: | 0~45ºC | ||||||
| 4 | humidity: | 5%~65% | ||||||
| Four | It is recommended to reserve space for machine installation:4000mmx10000mm | |||||||




You may also like
Send inquiry
Send now



